2011 CORNING UNION FOOTBALL ROSTER from Corning Union Films on Vimeo.
| Number | Name | Height | Weight | Position | Grade |
|---|---|---|---|---|---|
| 2 | Pankowski, Andre | 5’11″ | 155 | WR/DB | Junior |
| 3 | Maday, Chayce | 5’10″ | 155 | WR/DB | Sophomore |
| 5 | McCoy, Cooper | 5’11″ | 170 | WR/DB | Junior |
| 6 | Barnes, Cole | 6’2″ | 155 | WR/DB | Senior |
| 7 | Garrett, Trace | 5’9″ | 140 | WR/DB | Junior |
| 9 | Conoly, Colton | 5’4″ | 145 | RB/LB | Junior |
| 11 | Holland, Ryan | 5’11″ | 175 | QB/DB | Senior |
| 12 | Peterson, Colton | 5’10″ | 160 | WR/DB | Junior |
| 17 | Ray, Jeremy | 5’9″ | 140 | WR/DB | Senior |
| 18 | Valdez, Ryan | 6’0″ | 140 | WR/DB | Senior |
| 22 | Ezekiel Rodriguez | 6’0″ | 180 | RB/LB | Senior |
| 23 | Lowe, John | 5’8″ | 150 | WR/DB | Senior |
| 28 | Profant, Thomas | 5’11″ | 170 | RB/LB | Senior |
| 30 | Gonzalez, Fernando | 5’7″ | 175 | RB/LB | Senior |
| 32 | Lowe, Thomas | 5’11″ | 205 | RB/LB | Sophomore |
| 34 | Fultz, Nathan | 5’6″ | 130 | RB/DB | Junior |
| 36 | Solano, Martin | 5’5″ | 130 | WR/DB | Senior |
| 38 | Whited, J.D. | 6’0″ | 180 | RB/LB | Senior |
| 42 | Hoag, Cody | 6’2″ | 180 | TE/DL | Senior |
| 44 | Simcox, Mikey | 5’8″ | 160 | RB/DL | Senior |
| 50 | Franco, Noe | 5’9″ | 180 | OL/DL | Senior |
| 51 | Womack, Dennis | 5’10″ | 210 | OL/LB | Senior |
| 52 | Curiel, Javier | 5’6″ | 155 | OL/DL | Junior |
| 53 | Jones, Grant | 6’1″ | 155 | OL/LB | Junior |
| 55 | Beltran, Carlos | 6’1″ | 245 | OL/DL | Junior |
| 56 | Lopez, Ramon | 5’8″ | 145 | OL/DL | Senior |
| 58 | Groves, Austin | 5’11″ | 170 | OL/LB | Senior |
| 61 | Cody Long | 5’8″ | 170 | OL/DL | Junior |
| 62 | Rutledge, Colby | 6’2″ | 180 | OL/DL | Junior |
| 66 | East, Dillan | 6’0″ | 205 | OL/LB | Junior |
| 68 | Madrigal, Roy | 5’10″ | 205 | OL/DL | Senior |
| 71 | Duarte, Jesus | 5’7″ | 275 | OL/DL | Junior |
| 73 | Briseno, Michael | 5’7″ | 245 | OL/DL | Junior |
| 74 | Anker, Dylan | 5’11″ | 160 | OL/DL | Junior |
| 76 | Mallon, Austin | 5’11″ | 190 | OL/LB | Senior |
| 77 | Ramirez, Victor | 5’9″ | 185 | OL/DL | Senior |
| 78 | Miranda, Erik | 5’11″ | 220 | OL/DL | Senior |
| 80 | Skousen, Trevor | 5’11″ | 155 | TE/DL | Junior |
| 83 | McCormick, Quentin | 6’2″ | 165 | TE/DL | Senior |
| 84 | Betenbaugh, Marc | 6’0″ | 150 | WR/DB | Junior |
COACHES:
Head Coach: John Studer
Assistant Coach: Bob Hall
Assistant Coach: Jeff Nelson
Assistant Coach: Kol Zuppan