| Teams | League | Overall | PF | PA |
|---|---|---|---|---|
| Corning* | 3-1 | 8-3 | 361 | 244 |
| West Valley* | 3-1 | 7-4 | 258 | 219 |
| Central Valley | 2-2 | 6-5 | 196 | 238 |
| Anderson | 2-2 | 4-7 | 179 | 259 |
| Yreka | 0-4 | 4-6 | 221 | 265 |
* Co-champions
| Teams | League | Overall | PF | PA |
|---|---|---|---|---|
| Corning* | 3-1 | 8-3 | 361 | 244 |
| West Valley* | 3-1 | 7-4 | 258 | 219 |
| Central Valley | 2-2 | 6-5 | 196 | 238 |
| Anderson | 2-2 | 4-7 | 179 | 259 |
| Yreka | 0-4 | 4-6 | 221 | 265 |
* Co-champions