2010 CARDINAL FOOTBALL ROSTER from Corning Union Films on Vimeo.
| Number | Name | Height | Weight | Position | Grade |
|---|---|---|---|---|---|
| 3 | Flores, Quintin | 5’7″ | 145 | RB/DB | Senior |
| 4 | Rodriguez, Ezekiel | 5’11″ | 180 | RB/DB | Junior |
| 6 | Barnes, Cole | 6’0″ | 145 | WR/DB | Junior |
| 7 | Angeles, Alexis | 5’5″ | 130 | WR/K | Senior |
| 9 | Grootvelt, Austin | 6’0″ | 150 | WR/DB | Senior |
| 11 | Holland, Ryan | 5’9″ | 160 | QB/DB | Junior |
| 14 | Price, Tyler | 6’0″ | 190 | TE/LB | Senior |
| 23 | Lowe, John | 5’9″ | 145 | WR/DB | Junior |
| 28 | Austin, Groves | 5’9″ | 165 | OL/DL | Junior |
| 29 | Schloeder, Chris | 6’2″ | 165 | WR/DL | Senior |
| 30 | Gonzalez, Fernando | 5’8″ | 165 | RB/DB | Junior |
| 32 | Collins, David | 5’11″ | 175 | WR/DL | Senior |
| 33 | Nye, Cameron | 6’0″ | 187 | RB/DB | Senior |
| 34 | Johnson, Parker | 6’1″ | 170 | RB/DL | Senior |
| 36 | Solano, Martin | 5’4″ | 120 | WR/DB | Junior |
| 38 | Whited, J.D. | 6’0″ | 175 | RB/LB | Junior |
| 42 | Whitlock, Devin | 6’1″ | 165 | RB/LB | Senior |
| 44 | McIntyre, Tyler | 6’0″ | 230 | RB/LB | Senior |
| 48 | Farias, Jonathan | 5’11″ | 185 | RB/DL | Senior |
| 50 | Simcox, Mikey | 5’7″ | 155 | OL/DL | Junior |
| 51 | Womack, Dennis | 5’11″ | 210 | OL/DL | Junior |
| 54 | Jones, Jonathan | 5’9″ | 170 | OL/DL | Junior |
| 56 | Lopez, Ramon | 5’7″ | 130 | OL/DL | Junior |
| 58 | Brownfield, Carl | 5’9″ | 215 | OL/DL | Senior |
| 60 | Peirce, Logan | 5’8″ | 150 | OL/LB | Senior |
| 62 | Jensen, James | 5’10″ | 166 | OL/DL | Junior |
| 66 | Sanchez, Angel | 6’0″ | 180 | OL/DL | Senior |
| 68 | Madrigal, Roy | 5’11″ | 190 | OL/DL | Junior |
| 70 | Miron, Raul | 5’10″ | 205 | OL/DL | Senior |
| 72 | Henderson, Ryan | 5’10″ | 180 | OL/DL | Senior |
| 74 | Padilla, Daniel | 6’0″ | 220 | OL/DL | Senior |
| 75 | Maldonado, Seth | 5’8″ | 205 | OL/DL | Senior |
| 76 | Mallon, Austin | 5’10″ | 175 | OL/DL | Junior |
| 78 | Miranda, Erik | 5’11″ | 210 | OL/DL | Junior |
| 79 | Carrillo, Raul | 5’10 | 225 | OL/DL | Junior |
| 80 | Costa, Alex | 6’1″ | 185 | TE/LB | Senior |
| 82 | Lowe, Sean | 5’8″ | 130 | WR/DB | Junior |
| 83 | Hoag, Cody | 6’3″ | 170 | TE/LB | Junior |
| 84 | Schromm, Brendon | 5’11″ | 168 | TE/DL | Junior |
COACHES:
Head Coach: John Studer
Assistant Coach: Bob Hall
Assistant Coach: Jeff Nelson
Assistant Coach: Cody Lane
Assistant Coach: Kol Zuppan